Integrity Hotline Reports
The following table provides the aggregate number of integrity line cases opened and the aggregate number of issues substantiated since 2021:
| 2021 | 2022 | 2023 | 2024 | |
| Hotline reports | 523 | 546 | 674 | 752 |
| Issues Substantiated: | ||||
| Conflict of interest | 14 | 15 | 20 | 15 |
| Fraud / Theft / Misuse of assets | 91 | 90 | 119 | 174 |
| Workplace | 96 | 113 | 135 | 159 |
| Integrity | 7 | 4 | 10 | 6 |
| SHEQ | 68 | 52 | 81 | 77 |
| Other compliance violation | 79 | 97 | 118 | 129 |
SOC (12): Hotline Reports